Ayurvedic Medicine for Skin, Digestive & Liver Diseases
Kalyana Gudam - 250 gms
Kalyana Gudam is a herbal jam form and is also popular as Kalyanagulam. It is effectively used to treat skin, digestive and liver conditions.
Read More Read Less
Description
The benefits of Kalyana Gudam are many-fold, and it is used to treat many conditions. It is a mild purgative and is used in the treatment of skin diseases, diabetes, jaundice and fatty liver changes. Kalyana Gudam corrects disorders like bloating, fistula, ascites and anaemia and is also used to treat digestive problems and flatulence. It also finds use in the treatment of Piles, Bronchitis, Sprue, Cough, Odema and Leprosy. This Ayurvedic product corrects seminal disorders. This Ayurvedic increases appetite by the improvement of digestion and the movement of stool.
Benefits:
- Cure cough and asthmatic condition.
- Enhance the speech ability
- Eliminate inflammations.
- Enhance lost vigor of male patients
Direction of Use
As directed by the physician. Get Free Ayurvedic Consultation
Ingredients
Each 10 g prepared out of | |||||
---|---|---|---|---|---|
S.No. | Sanskrit Name | Bontanical Name | Parts | Form | Qty. |
1 | Vidanga | Embelia ribes | Dr. Fr. | Pdr | 0.032 g |
2 | Pippalimoola | Piper longum | Rt | Pdr | 0.032 g |
3 | Harithaki | Terminalia chebula | Fr. R. | Pdr | 0.032 g |
4 | Amalaki | Phyllanthus emblica | Fr. R. | Pdr | 0.032 g |
5 | Vibhithaki | terminalia bellirica | Fr. R. | Pdr | 0.032 g |
6 | Dhanya | Coriandrum sativum | Dr. Fr. | Pdr | 0.032 g |
7 | Chithraka | Plumbago rosea (Purified) | Rt Tr | Pdr | 0.032 g |
8 | Maricha | Piper nigrum | Dr. Fr. | Pdr | 0.032 g |
9 | Indrayava | Holarrhena antidysenterica | Sd | Pdr | 0.032 g |
10 | Ajaji | Trachyspermum ammi | Dr. Fr. | Pdr | 0.032 g |
11 | Pippali | Piper longum | Dr. Fr. | Pdr | 0.032 g |
12 | Hasthipippali | Scindaspus officinalis | Dr. Fr. | Pdr | 0.032 g |
13 | Dipyaka | Fr | Pdr | 0.032 g | |
14 | Panchalavana | Pdr | 0.032 g | ||
15 | Thrivruth | Operculina turpethum | Rt | Pdr | 1.011 g |
16 | Dhathriphalarasa | Embelia officinalis | Fr | Jce | |
17 | Guda | St | Jce | 6.316 g | |
18 | Thilathaila | Sd | Ol | 1.053 g |
Certifications
Videos
Customer Reviews
Write a Review
Write Your Own Review