Rejuvenating Ayurvedic Body Massage Oil in Bulk Packaging
Kairkare - 5000 ml
Ayurvedic healthcare has seen its inception to more than 5000 years ago and since then it has been among the most prudent ways to fight with various ailments that affect the body. Kairali introduces the Kairkare body massage oil as the Ayurvedic oil which can help relieve the person from a range of body ailments. The benefit of Ayurvedic alternatives lie in the fact that they are debarred from any type of side effects and come from an age-old tradition that is fused with recipes from days of the past.
Read More Read Less
Description
Kairalis Kairkare body massage oil is an age old tradition that has been paved off the secrets of Ayurveda. It has been carefully made from a blend of Ayurvedic herbs that have a sincere and taming effect on the body. It has been a tradition that has been in practise for over hundreds of decades and every time it has proven itself as an effective remedy. The Ayurvedic body massage oil imparts a feeling of relaxation and serenity which helps the body and the mind to feel tamed and relaxed. It helps to significantly reduce stress and anxiety and also improves blood circulation in the body. It helps to eliminate the toxic elements from the system and keep the skin soft and glowing for longer periods of time.
Direction of Use
Warm 15ml of oil & gently massage all over body. Retain for 30 minutes and wash off with lukewarm water. Best results when applied daily.
Caution
For External Use Only
Avoid Contact with Eyes
Ingredients
Composition : Each 100 ml prepared from | ||||
Sl No: | Sanskrit Name | Botanical Name | Parts used | Qty |
1 | Kharayashti | Sida cordifolia | Rt. | 8 g |
2 | Yavam | Hordeum vulgare | Sd. | 8 g |
3 | Kulatha | Dolichos biflorus | Sd. | 8 g |
4 | Lamthakkuru | Ziziphus jujuba | Dr.Fr. | 8 g |
5 | Vilwa | Aegle marmelos | Rt. | 8 g |
6 | Madhuparni | Gmelina arborea | Rt. | 8 g |
7 | Krishnavrinda | Stereospermum colais | Rt. | 8 g |
8 | Dunduka | Oroxylum indicum | Rt. | 8 g |
9 | Thakari | Premna corymbosa | Rt. | 8 g |
10 | Prsniparni | Desmodium gangeticum | Pl. | 8 g |
11 | Salaparni | Pseudarthria viscida | Pl. | 8 g |
12 | Brihati | Solanum xanthocarpum | Pl. | 8 g |
13 | Brihathiyuga | Solanum indicum | Pl. | 8 g |
14 | Gokshura | Tribulus terrestris | Pl. | 8 g |
15 | Kokilaksha | Hygrophila auriculata | Pl. | 0.5 g |
16 | Meda | Polygonatum cirrifolium | Rt.Tr. | 0.5 g |
17 | Mahameda | Polygonatum verticillatum | Rt.Tr. | 0.5 g |
18 | Devadaru | Cedrus deodara | Ht.Wd. | 0.5 g |
19 | Manjishta | Rubia cordifolia | Rt. | 0.5 g |
20 | Kakoli | Fritillaria roylei | Rt. | 0.5 g |
21 | Kshirakakoli | Lilium polyphyllum | Rt. | 0.5 g |
22 | Srikhandam | Santalum album | Ht.Wd. | 0.5 g |
23 | Anantha | Hemidesmus indicus | Rt. | 0.5 g |
24 | Bheejasara | Bridelia montana | Ht.Wd. | 0.5 g |
25 | Chakramarda | Cassia tora | Pl. | 0.5 g |
26 | Saindhava lavana | Rock salt | 0.5 g | |
27 | Karpasasthi | Gossypium herbaceum | Sd. | 0.5 g |
28 | Agaru | Aquilaria agallocha | Ht.Wd. | 0.5 g |
29 | Punarnava | Boerhaavia diffusa | Rt. | 0.5 g |
30 | Aswagandha | Withania somnifera | Rt.Tr. | 0.5 g |
31 | Sathavari | Asparagus racemosus | Rt.Tr. | 0.5 g |
32 | Madhuka | Glycyrrhiza glabra | St. | 0.5 g |
33 | Abhaya | Terminalia chebula | Fr.R | 0.5 g |
34 | Amalaki | Emblica officinalis | Fr.R | 0.5 g |
35 | Vibhitaki | Terminalia bellirica | Fr.R | 0.5 g |
36 | Rasna | Alpinia galanga | Rz. | 0.5 g |
37 | Satakuppa | Anethum sowa | Dr.Fr. | 0.5 g |
38 | Mudga | Vigna radiata | Sd. | 0.5 g |
39 | Mudagaparni | Vigna trilobata | Pl. | 0.5 g |
40 | Elattari | Elettaria cardamomum | Dr.Fr. | 0.5 g |
41 | Twak | Cinnamomum zeylanicum | St.Bk | 0.5 g |
42 | Tila | Sesamum indicum | Sd.Ol. | 120 ml |
43 | Gokshira | Cow’s Milk | 500 ml |
Certifications
Videos
Customer Reviews
Write a Review
Write Your Own Review