Ayurvedic Therapeutic Oil for Skin Diseases
Eladi Kera Thailam - 5000 ml
Kairali has developed Eladi Kera Thailam as a specialty Ayurvedic oil towards treatment of various skin diseases and conditions. It is highly beneficial in control and treatment of eczema, inflammation due to insect bites, boils, rashes as also leucoderma. Bulk pack of Eladi Kera Thailam is available with price advantage towards the B2B trading requirements of retailers and distributors. Ayurvedic practitioners also requisition our bulk packs for treatment purpose. Eladi Kera Thailam is completely herbal and based in coconut oil and generates glowing lustrous skin texture through regular use. It can be also used safely for children massage.
Read More Read Less
Description
Kairali's Eladi Kera Thailam is developed as an Ayurvedic herbal skin care oil. It is highly effective in control and treatment of skin disorders and conditions such as eczema, boils, insect bite induced inflammation, leucoderma, chronic infections and dry skin/scaling. Continuous use of Eladi Kera Thailam promises glowing and shiny skin. Bulk packs are available with fine price benefit towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners also requisition Kairali Eladi Kera Thailam for treatment and prescription purpose. The oil is completely herbal and safe for massage needs of children also. Over the years, it has grown popular and is demanded as over the counter skin care product. This further adds to its demand in open market and allows better profit margins for retailers. Key herbal ingredients of Eladi Kera Thailam soothe the skin tissue and develop balance to relieve the unsought auto immune responses like in condition of eczema.
Direction of Use
As directed by the physician. Get Free Ayurvedic Consultation
Ingredients
Composition : Each 10 ml is prepared out of | ||||
---|---|---|---|---|
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Kera Taila | Cocos nucifera | Ol | 10.000 ml |
2 | Elayugma (each) | |||
Kshudralia | Elettaria cardamomum | Dr.Fr | 0.044 g | |
Brihathi | Amomum subulatum | Dr.Fr | 0.044 g | |
3 | Turushka | Boswellia serrata | Exd. | 0.044 g |
4 | Kushta | Saussurea lappa | Rt | 0.044 g |
5 | Priyangu | Callicarpa macrophylla | Fl | 0.044 g |
6 | Jatamamsi | Nardostachys jatamansi | Rt | 0.044 g |
7 | Jala | Coleus vettiveroides | Rt | 0.044 g |
8 | Dhyamaka | Cymbopogon martinii | Rt | 0.044 g |
9 | Sprikka | Anisomeles malabarica | Pl. | 0.044 g |
10 | Choraka | Angelica glauca | Rz. | 0.044 g |
11 | Chocha | Cinnamomum verum | Fr | 0.044 g |
12 | Patra | Pogostemon cablin | Lf | 0.044 g |
13 | Tagara | Valeriana wallichii | Rt | 0.044 g |
14 | Sthowneya | Taxus baccata | Lf. | 0.044 g |
15 | Jathi | Miristica fragrans | Kr | 0.044 g |
16 | Rasa | Commiphora mirrha | Exd | 0.044 g |
17 | Sukti | Pearl oyster shell | 0.044 g | |
18 | Vyaghranakha | Martynia annua | Pl | 0.044 g |
19 | Devadaru | Cedrus deodara | Ht Wd | 0.044 g |
20 | Srivasaka | Pinus roxburghii | Ht Wd | 0.044 g |
21 | Chanda | Costus speciosus | Rt | 0.044 g |
22 | Guggulu | Commiphora mukul | Exd | 0.044 g |
23 | Devadhoopa | Shorea robusta | Exd. | 0.044 g |
24 | Khapura | Boswellia serrata | Exd | 0.044 g |
25 | Punnaga | Calophyllum inophyllum | Fr | 0.044 g |
26 | Nagakesara | Mesua ferrea | Fl | 0.044 g |
27 | Keraksheera | Cocus nucifera | Kr. | 10.000 ml |
28 | Kumkuma | Crocus sativus | Stl.Stg. | 0.017 g |
Certifications
Videos
Customer Reviews
Write a Review
Write Your Own Review