Dhanwantharam Thailam Bulk Pack for Rheumatic and Nervous Disorders
Dhanwantharam Thailam - 5000 ml
4.5
25
Reviews
Kairali has developed Dhanwantaram Thailam as a dedicated Ayurvedic oil for rheumatoid diseases and neurological disorders. It delivers effective relief in conditions of neuralgia, myalgia, sciatica, peripheral neuropathy, painful joints movements, stiffness of joints, cervical spondilitis, facial palsy and others. Dhanwantaram Thailam is available in bulk packaging with fine price advantage towards the B2B trading requirements of retailers and distributors. Ayurvedic practitioners also requisition Kairali Dhanwantaram Thailam bulk packs for treatment purposes at their clinics.
Read More Read Less
Description
Kairalis Dhanwantaram Thailam has been developed as an Ayurvedic therapy for neurological disorders and rheumatoid ailments of different types. It is highly effective in conditions of neuralgia, myalgia, facial palsy, cervical spondilitis, peripheral neuropathy, frozen shoulder, stiff joints and painful movement of joints. This ayurveidc oil contains specific and herbs that penetrate deep in the skin to regenerate the damaged nerve tissue and relieve the internal inflammations. Bulk packaging of Dhanwantaram Thailam is available towards the B2B trading requirements of retailers and distributors who can get fine price advantage through them. The demand of Kairali Dhanwantaram Thailam is high in the open market as people seek this Ayurvedic oil as an over the counter medicine. This further adds to its market demand and generates broad profits for retailers. Practitioners also requisition bulk packs of Kairali Dhanwantaram Thailam for treatment purpose at their clinic. Dhanwantaram Thailam is administered either through nose or consumed along with decoctions, depending upon the type of ailment.
Direction of Use
As directed by the physician. Get Free Ayurvedic Consultation
Ingredients
Composition : Each 10 ml is prepared out of | ||||
---|---|---|---|---|
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Tailam | Sesamum indicum | Ol | 10.000 ml |
2 | Bala | Sida cordifolia | Rt | 15.000 g |
3 | Yava | Hordeum vulgare | Fr | 0.200 g |
4 | Kola | Ziziphus mauritiana | Fr | 0.200 g |
5 | Kulatha | Dolichos biflorus | Fr | 0.200 g |
6 | Dasamoola (each) | |||
Sadaphala | Aegle marmelos | Rt | 0.200 g | |
Kashmarya | Gmelina arborea | Rt | 0.200 g | |
Takkari | Premna serratifolia | Rt | 0.200 g | |
Patala | Steriospermum coalis | Rt | 0.200 g | |
Dunduka | Oroxylum indicum | Rt | 0.200 g | |
Brihati | Solanum anguivi | Pl. | 0.200 g | |
Kandakari | Solanum xanthocarpum | Pl. | 0.200 g | |
Prsniparni | Desmodium gangeticum | Pl. | 0.200 g | |
Salaparni | Pseudarthria viscida | Pl. | 0.200 g | |
Gokshura | Tribulus terrestris | Pl. | 0.200 g | |
7 | Dvimeda (each) | |||
Meda | Polygonatum cirrhifolium | Rt.Tr. | 0.026 g | |
Mahameda | Polygonatum verticillatum | Rt.Tr. | 0.026 g | |
8 | Devadaru | Cedrus deodara | Ht Wd | 0.026 g |
9 | Manjishta | Rubia cordifolia | Rt. | 0.026 g |
10 | Kakolidwaya (each) | |||
Kakoli | Fritillaria roylei | Rt | 0.026 g | |
Ksheerakakoli | Lilium polyphyllum | Rt | 0.026 g | |
11 | Srikhandam | Santalum album | Ht Wd | 0.026 g |
12 | Sariba | Hemidesmus indicus | Rt | 0.026 g |
13 | Kashmeeraja | Saussurea lappa | Rt | 0.026 g |
14 | Thagara | Valeriana wallichii | Rt | 0.026 g |
15 | Jeevaka | Microstylis wallichi | Rt.Tr | 0.026 g |
16 | Rishabhaka | Microstylis uscifera | Rt.Tr | 0.026 g |
17 | Saindhava lavana | Sodium chloride | 0.026 g | |
18 | Kalanusari | Valeriana wallichii | Rt | 0.026 g |
19 | Saileya | Parmelia perlata | Pl. | 0.026 g |
20 | Vacha | Acorus calamus | Rz. | 0.026 g |
21 | Punarnava | Boerhaavia diffusa | Rt | 0.026 g |
22 | Aswagandha | Withania somnifera | Rt | 0.026 g |
23 | Satavari | Asparagus recemosus | Rt.Tr. | 0.026 g |
24 | Ksheerasukla | Ipomoea paniculata | Rt.Tr | 0.026 g |
25 | Madhuka | Glycyrrhiza glabra | Rt | 0.026 g |
26 | Triphala (each) | |||
Abhaya | Terminalia chebula | Fr.R | 0.026 g | |
Amalaki | Phyllanthus emblica | Fr.R | 0.026 g | |
Vibhitaki | Terminalia bellirica | Fr.R | 0.026 g | |
27 | Rasa | Commiphora myrrha | Exp | 0.026 g |
28 | Sathahwa | Anethum graveolens | Fr | 0.026 g |
29 | Soopyaparni (each) | |||
Mashaparni | Vigna radiata | Pl. | 0.026 g | |
Mudgaparni | Vigna trilobata | Pl. | 0.026 g | |
30 | Ela | Elettaria cardamomum | Fr | 0.026 g |
31 | Twak | Cinnamomum zeylanicum | St.Bk | 0.026 g |
32 | Patra | Cinnamomum tamala | Lf | 0.026 g |
33 | Paya | Cow Milk | 60.000 ml |
Certifications
Videos
Customer Reviews
4.5
25 Reviews
25 Reviews
deepika
5
Verified Buyer
Excellent pain reliever
Comes from the worlds leading ayurvedic company, works great
taru
5
Verified Buyer
Best for joint pains
good for senior citizens
Write a Review
Write Your Own Review